Ranking / Individual Best company »


Number of divided points: 1350 / 7314

# Nickname Pts Points
701 (-25) 519
702 (+33) 519
703 (-22) 516
704 (-22) 513
705 (-22) 513
706 (-22) 513
707 (+32)
JU - Fantasy Football EURO 2024

JU

513
708 (-23) 513
709 (-23) 513
710 (-48) 513
711 (-24) 513
712 (-48) 510
713 (-23) 510
714 (-22) 510
715 (-21) 510
716 (+28) 507
717 (-21) 507
718 (-21) 507
719 (-20) 507
720 (-42) 504
721 (-42) 501
722 (-15) 498
723 (+40) 495
724 (-13) 495
725 (-30) 495
726 (-11) 492
727 (-11) 492
728 (-11) 492
729 (-10) 492
730 (-10) 489
731 (-10) 489
732 (-10) 489
733 (-10) 489
734 (-33) 486
735 (-33) 486
736 (+28) 483
737 (-28) 483
738 (-28) 480
739 (+18) 480
740 (-13)
LB - Fantasy Football EURO 2024

LB

480
741 (-11) 480
742 (-11) 477
743 (-11) 474
744 (-11) 474
745 (-9) 471
746 (-8)
JTR - Fantasy Football EURO 2024

JTR

468
747 (-6) 468
748 (-20) 465
749 (-20) 465
750 (-5) 456

Horizontal Scroll