Ranking / Individual Best company »


Number of divided points: 1260 / 7314

# Nickname Pts Points
701 (+4) 486
702 (+5) 486
703 (+6) 486
704 (+6) 486
705 (+7) 483
706 (-24) 483
707 (+7) 483
708 (+27)
JJ - Fantasy Football EURO 2024

JJ

483
709 (-76) 483
710 (+8) 480
711 (+10) 480
712 (+26) 480
713 (+2) 480
714 (+8) 480
715 (+9) 477
716 (-106) 477
717 (-18) 477
718 (+25) 477
719 (+4) 477
720 (-16) 474
721 (+5) 474
722 (+5) 474
723 (-108) 474
724 (+1) 471
725 (+22) 468
726 (+4) 468
727 (+22)
LB - Fantasy Football EURO 2024

LB

465
728 (-91) 465
729 (+21) 465
730 (+21) 465
731 (-91) 462
732 (+20) 459
733 (+20) 459
734 (+21) 459
735 (-89) 459
736 (-3) 456
737 (-1) 456
738 (-83)
JTR - Fantasy Football EURO 2024

JTR

453
739 (-2)
JU - Fantasy Football EURO 2024

JU

453
740 (+1) 453
741 (+1) 453
742 (-2) 450
743 (+1) 450
744 (+15) 447
745 (+3) 441
746 (-69) 438
747 (-2) 438
748 (-9) 438
749 (-58) 432
750 (+4) 432

Horizontal Scroll