Ranking / Individual Best company »


Number of divided points: 990 / 7314

# Nickname Pts Points
651 (+47)
Mil - Fantasy Football EURO 2024

Mil

390
652 (-98) 390
653 (+47) 390
654 (+48) 390
655 (-166) 390
656 (+16) 390
657 (+72) 390
658 (+36) 387
659 (-159) 387
660 (-88) 387
661 (-156)
Isa - Fantasy Football EURO 2024

Isa

387
662 (-151) 387
663 (+43) 387
664 (+43) 387
665 (-152) 387
666 (+15)
Jan - Fantasy Football EURO 2024

Jan

384
667 (-79)
MB - Fantasy Football EURO 2024

MB

384
668 (+14) 384
669 (+39) 381
670 (+39) 381
671 (+19) 378
672 (-140) 378
673 (+20) 378
674 (-74) 378
675 (-74)
Pam - Fantasy Football EURO 2024

Pam

378
676 (-135) 378
677 (-134) 375
678 (-69) 375
679 (-69) 375
680 (-68) 375
681 (-68) 375
682 (-131) 375
683 (+18) 375
684 (-67) 375
685 (+19) 375
686 (-121) 372
687 (-60)
Eff - Fantasy Football EURO 2024

Eff

372
688 (+17) 372
689 (-113) 372
690 (-105) 369
691 (+33)
RD - Fantasy Football EURO 2024

RD

369
692 (-102) 369
693 (-102) 369
694 (+31) 369
695 (+15) 366
696 (+15) 363
697 (+30) 363
698 (-100) 363
699 (-50) 363
700 (-98) 363

Horizontal Scroll