# | Nickname | Pts Points |
---|---|---|
51 (-1) | 510 | |
52 (+50) | 510 | |
53 (-) | 507 | |
54 (-17) | 507 | |
55 (+2) | 507 | |
56 (+2) | 504 | |
57 (+2) | 504 | |
58 (+3) | 504 | |
59 (+5) | 504 | |
60 (+3) | 504 | |
61 (+4) | 501 | |
62 (+8) | 501 | |
63 (+8) | 498 | |
64 (+10) | 498 | |
65 (-17) | 498 | |
66 (+3) | 498 | |
67 (+9) | 498 | |
68 (+9) | 498 | |
69 (+10) | 498 | |
70 (+66) | 495 | |
71 (+4) | 495 | |
72 (+15) | 495 | |
73 (+15) | 495 | |
74 (-54) | 492 | |
75 (-15) | 492 | |
76 (+6) | 492 | |
77 (+13) | 492 | |
78 (+11) | 492 | |
79 (-13) | 486 | |
80 (-12) | 486 | |
81 (+15) | 486 | |
82 (+15) | 486 | |
83 (+15) | 486 | |
84 (-12) | 483 | |
85 (+14) | 483 | |
86 (+6) | 483 | |
87 (-14) | 483 | |
88 (+13) | 483 | |
89 (-11) | 483 | |
90 (-10) | 483 | |
91 (-10) | 480 | |
92 (+12) | 480 | |
93 (+12) | 480 | |
94 (+12) | 480 | |
95 (+12) | 480 | |
96 (-12) | 480 | |
97 (+12) | 480 | |
98 (-13) | 480 | |
99 (+11) | 480 | |
100 (-81) | 480 |
Horizontal Scroll